<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamer Euphoria &#187; punch out</title>
	<atom:link href="http://gamereuphoria.com/tag/punch-out/feed" rel="self" type="application/rss+xml" />
	<link>http://gamereuphoria.com</link>
	<description>Ultimate Video Game Euphoria</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Pirated Games of 2009</title>
		<link>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009</link>
		<comments>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:53:46 +0000</pubDate>
		<dc:creator>AndyW</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Bobby Kotick]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Dirt 2]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Mario Power Tennis]]></category>
		<category><![CDATA[modern warfare 2]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[New Super Mario Bros]]></category>
		<category><![CDATA[pirating]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[punch out]]></category>
		<category><![CDATA[Street Fighter IV]]></category>
		<category><![CDATA[The Sims 3]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Wii Sports Resort]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=862</guid>
		<description><![CDATA[Call of Duty: Modern Warfare 2 broke records this year as the biggest ever entertainment launch in history. With an estimated 4.7 million units sold in the US and UK during the first 24 hours, it raked in revenues totaling $310 million. In five short days the game’s worldwide sales escalated to $550 million, dethroning [...]]]></description>
			<content:encoded><![CDATA[<p>Call of Duty: Modern Warfare 2 broke records this year as the biggest ever entertainment launch in history. With an estimated 4.7 million units sold in the US and UK during the first 24 hours, it raked in revenues totaling $310 million.</p>
<p>In five short days the game’s worldwide sales <a href="http://www.gamespot.com/xbox360/action/modernwarfare2/news.html?sid=6240625">escalated to</a> $550 million, dethroning previous record holders Harry Potter and the Half-Blood Prince (only $394m) and The Dark Knight ($203.8m).</p>
<p>“In just five days of sell through Call of Duty: Modern Warfare 2 has become the largest entertainment launch in history and a pop culture phenomenon,” Activision CEO Bobby Kotick <a href="http://www.mcvuk.com/news/36559/MW2-sales-pass-550m-worldwide">said</a> commenting on the game’s success. This is, of course, reflected in the number of people downloading unauthorised copies of the game via BitTorrent.</p>
<p>It is estimated their were over 4.1 million unauthorized downloads of the PC version alone, this means the game more than doubles the achievement of last year’s ‘<a href="http://torrentfreak.com/top-10-most-pirated-games-of-2008-081204/">winner</a>‘ Spore, pushing it into second place. Modern Warfare 2 leads both the PC and Xbox 360 lists, by a landslide &#8211; despite only being released 2 months ago.</p>
<h4><span style="color: #00ccff"><strong>PC Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li>Call of Duty: Modern Warfare 2 	(4,100,000) 	(Nov. 2009)</li>
<li> The Sims 3 	(3,200,000) 	(June. 2009)</li>
<li>Prototype 	(2,350,000) 	(June. 2009)</li>
<li>Need For Speed Shift 	(2,100,000) 	(Sept. 2009)</li>
<li>Street Fighter IV 	(1,850,000) 	(July. 2009)</li>
</ol>
<h4><span style="color: #00ff00"><strong>Xbox 360 Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li> Call of Duty: Modern Warfare 2 	(970,000) 	(Nov. 2009)</li>
<li>Street Fighter IV 	(840,000) 	(July. 2009)</li>
<li>Prototype 	(810,000) 	(Feb. 2009)</li>
<li>Dirt 2 	(790,000) 	(Sept. 2009)</li>
<li>UFC 2009 Undisputed 	(720,000) 	(Mar. 2009)</li>
</ol>
<h4><span style="color: #ff9900"><strong>Wii Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li>New Super Mario Bros. 	(1,150,000) 	(Nov. 2009)</li>
<li>Punch-Out!! 	(950,000) 	(May. 2009)</li>
<li>Wii Sports Resort 	(920,000) 	(July. 2009)</li>
<li>The House of the Dead: Overkill 	(860,000) 	(Feb. 2009)</li>
<li>Mario Power Tennis 	(830,000) 	(Mar. 2009)</li>
</ol>
<address><em>The data for these lists is collected by TorrentFreak from several sources, including reports from all public BitTorrent trackers. All the data is carefully checked and possible inaccuracies are systematically corrected &#8211; <a href="http://torrentfreak.com/the-most-pirated-games-of-2009-091227/">Source</a><br />
</em></address>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Nintendo Rewards Arriving Soon</title>
		<link>http://gamereuphoria.com/2009/10/27/platforms/wii/club-nintendo-rewards-arriving-soon</link>
		<comments>http://gamereuphoria.com/2009/10/27/platforms/wii/club-nintendo-rewards-arriving-soon#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:15:54 +0000</pubDate>
		<dc:creator>JimC</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[club Nintendo]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[platinum status]]></category>
		<category><![CDATA[punch out]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=107</guid>
		<description><![CDATA[Were you one of the participants in Club Nintendo that redeemed enough points to reach Gold or Platinum status last year? If so, you will see an e-mail shortly letting you know your prize is on the way. As for me, I chose Punch-Out. It will be downloadable shortly. Expect a mini-review from the mini-game [...]]]></description>
			<content:encoded><![CDATA[<p>Were you one of the participants in Club Nintendo that redeemed enough points to reach Gold or Platinum status last year?  If so, you will see an e-mail shortly letting you know your prize is on the way.</p>
<p>As for me, I chose Punch-Out.  It will be downloadable shortly.  Expect a mini-review from the mini-game in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2009/10/27/platforms/wii/club-nintendo-rewards-arriving-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

