<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamer Euphoria &#187; Need For Speed</title>
	<atom:link href="http://gamereuphoria.com/tag/need-for-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://gamereuphoria.com</link>
	<description>Ultimate Video Game Euphoria</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Need For Speed: The Run Demo Hits Marketplace Now</title>
		<link>http://gamereuphoria.com/2011/10/18/platforms/xbox-360/need-for-speed-the-run-demo-hits-marketplace-now</link>
		<comments>http://gamereuphoria.com/2011/10/18/platforms/xbox-360/need-for-speed-the-run-demo-hits-marketplace-now#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:03:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[the run]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=10261</guid>
		<description><![CDATA[Suffering from an unquenched need for speed? Luckily the new Need For Speed game titled &#8220;The Run&#8221; has just had a demo released on the Xbox LIVE Marketplace. The demo puts you behind the wheel of a Lamborghini Gallardo LP 550-2 Valentino Balboni in the middle of the Nevada desert. Got a friend you can [...]]]></description>
			<content:encoded><![CDATA[<p>Suffering from an unquenched need for speed? Luckily the new Need For Speed game titled &#8220;The Run&#8221; has just had a demo released on the Xbox LIVE Marketplace.</p>
<p>The demo puts you behind the wheel of a Lamborghini Gallardo LP 550-2 Valentino Balboni in the middle of the Nevada desert.</p>
<p>Got a friend you can bother? Good as apparently referring a friend earns you the ability to race a Porsche 911 Carrera.</p>
<p>The full description reads:</p>
<blockquote><p>Race for your life in the NEED FOR SPEED™ THE RUN demo. In the Desert Hills of Nevada you find yourself at the heart of the pack. Battle the unforgiving desert heat and technically demanding terrain as you use all your skills to fight your way to the front in the Lamborghini Gallardo LP 550-2 Valentino Balboni. Once past the desert, you face treacherous Independence Pass. The clock is ticking, a mountain is crumbling in front of you and a rival is one step ahead.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2011/10/18/platforms/xbox-360/need-for-speed-the-run-demo-hits-marketplace-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Speed: Hot Pursuit demo announced</title>
		<link>http://gamereuphoria.com/2010/10/25/platforms/ps3/need-for-speed-hot-pursuit-demo-announced</link>
		<comments>http://gamereuphoria.com/2010/10/25/platforms/ps3/need-for-speed-hot-pursuit-demo-announced#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:30:03 +0000</pubDate>
		<dc:creator>BradE</dc:creator>
				<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Criterion Games]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[hot persuit]]></category>
		<category><![CDATA[Matt Webster]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=5292</guid>
		<description><![CDATA[EA and Criterion Games today announced a demo for Need for Speed: Hot Pursuit which will be accessible from October 26th, but only for a limited period of time, the demo will end November 9th, no word of a demo on the PC yet though. Matt Webster, Producer at Criterion Games says “Need for Speed [...]]]></description>
			<content:encoded><![CDATA[<p>EA and Criterion Games today announced a demo for Need for Speed: Hot Pursuit which will be accessible from October 26th, but only for a limited period of time, the demo will end November 9th, no word of a demo on the PC yet though.</p>
<p>Matt Webster, Producer at Criterion Games says “Need for Speed Hot Pursuit is blowing the roof off social competition and bringing excitement back to the racing genre”</p>
<p>In the demo you will be able to chase as the police, speeding through Seacrest County.</p>
<p>Need For Speed: Hot Pursuit is due for release on November 19th on PS3 and Xbox 360 systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2010/10/25/platforms/ps3/need-for-speed-hot-pursuit-demo-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 2011 EA Titles To Have Online And DLC</title>
		<link>http://gamereuphoria.com/2010/02/09/platforms/ps3/all-2011-ea-titles-to-have-online-and-dlc</link>
		<comments>http://gamereuphoria.com/2010/02/09/platforms/ps3/all-2011-ea-titles-to-have-online-and-dlc#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:40:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Co-Op]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[Dead Space]]></category>
		<category><![CDATA[Dead Space 2]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Downloadable Content]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PDLC]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=1496</guid>
		<description><![CDATA[EA have made a very broad statement that every single one of their Fiscal Year 2011 titles will feature both online of some sort and Downloadable Content. The games included within this time frame and therefore the statement include Dead Space 2, Need for Speed, Crysis 2 and several yet to be named titles. This [...]]]></description>
			<content:encoded><![CDATA[<p>EA have made a very broad statement that every single one of their Fiscal Year 2011 titles will feature both online of some sort and Downloadable Content.</p>
<p>The games included within this time frame and therefore the statement include Dead Space 2, Need for Speed, Crysis 2 and several yet to be named titles. This could mean big money for EA but also mean you get that little bit more from your money.</p>
<p>Will all of the EA titles be suited to online play though? As we know, lots of games currently on the market only really work in their single player state with the online either dead or non-existent. Only time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2010/02/09/platforms/ps3/all-2011-ea-titles-to-have-online-and-dlc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Pirated Games of 2009</title>
		<link>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009</link>
		<comments>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:53:46 +0000</pubDate>
		<dc:creator>AndyW</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Bobby Kotick]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Dirt 2]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Mario Power Tennis]]></category>
		<category><![CDATA[modern warfare 2]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[New Super Mario Bros]]></category>
		<category><![CDATA[pirating]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[punch out]]></category>
		<category><![CDATA[Street Fighter IV]]></category>
		<category><![CDATA[The Sims 3]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Wii Sports Resort]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=862</guid>
		<description><![CDATA[Call of Duty: Modern Warfare 2 broke records this year as the biggest ever entertainment launch in history. With an estimated 4.7 million units sold in the US and UK during the first 24 hours, it raked in revenues totaling $310 million. In five short days the game’s worldwide sales escalated to $550 million, dethroning [...]]]></description>
			<content:encoded><![CDATA[<p>Call of Duty: Modern Warfare 2 broke records this year as the biggest ever entertainment launch in history. With an estimated 4.7 million units sold in the US and UK during the first 24 hours, it raked in revenues totaling $310 million.</p>
<p>In five short days the game’s worldwide sales <a href="http://www.gamespot.com/xbox360/action/modernwarfare2/news.html?sid=6240625">escalated to</a> $550 million, dethroning previous record holders Harry Potter and the Half-Blood Prince (only $394m) and The Dark Knight ($203.8m).</p>
<p>“In just five days of sell through Call of Duty: Modern Warfare 2 has become the largest entertainment launch in history and a pop culture phenomenon,” Activision CEO Bobby Kotick <a href="http://www.mcvuk.com/news/36559/MW2-sales-pass-550m-worldwide">said</a> commenting on the game’s success. This is, of course, reflected in the number of people downloading unauthorised copies of the game via BitTorrent.</p>
<p>It is estimated their were over 4.1 million unauthorized downloads of the PC version alone, this means the game more than doubles the achievement of last year’s ‘<a href="http://torrentfreak.com/top-10-most-pirated-games-of-2008-081204/">winner</a>‘ Spore, pushing it into second place. Modern Warfare 2 leads both the PC and Xbox 360 lists, by a landslide &#8211; despite only being released 2 months ago.</p>
<h4><span style="color: #00ccff"><strong>PC Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li>Call of Duty: Modern Warfare 2 	(4,100,000) 	(Nov. 2009)</li>
<li> The Sims 3 	(3,200,000) 	(June. 2009)</li>
<li>Prototype 	(2,350,000) 	(June. 2009)</li>
<li>Need For Speed Shift 	(2,100,000) 	(Sept. 2009)</li>
<li>Street Fighter IV 	(1,850,000) 	(July. 2009)</li>
</ol>
<h4><span style="color: #00ff00"><strong>Xbox 360 Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li> Call of Duty: Modern Warfare 2 	(970,000) 	(Nov. 2009)</li>
<li>Street Fighter IV 	(840,000) 	(July. 2009)</li>
<li>Prototype 	(810,000) 	(Feb. 2009)</li>
<li>Dirt 2 	(790,000) 	(Sept. 2009)</li>
<li>UFC 2009 Undisputed 	(720,000) 	(Mar. 2009)</li>
</ol>
<h4><span style="color: #ff9900"><strong>Wii Game Downloads on BitTorrent in 2009</strong></span></h4>
<p>as of December 27, 2009</p>
<ol>
<li>New Super Mario Bros. 	(1,150,000) 	(Nov. 2009)</li>
<li>Punch-Out!! 	(950,000) 	(May. 2009)</li>
<li>Wii Sports Resort 	(920,000) 	(July. 2009)</li>
<li>The House of the Dead: Overkill 	(860,000) 	(Feb. 2009)</li>
<li>Mario Power Tennis 	(830,000) 	(Mar. 2009)</li>
</ol>
<address><em>The data for these lists is collected by TorrentFreak from several sources, including reports from all public BitTorrent trackers. All the data is carefully checked and possible inaccuracies are systematically corrected &#8211; <a href="http://torrentfreak.com/the-most-pirated-games-of-2009-091227/">Source</a><br />
</em></address>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2010/01/02/platforms/wii/most-pirated-games-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

