<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamer Euphoria &#187; money</title>
	<atom:link href="http://gamereuphoria.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://gamereuphoria.com</link>
	<description>Ultimate Video Game Euphoria</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starcraft South Korea Stats &amp; Facts &#8211; Infographic</title>
		<link>http://gamereuphoria.com/2011/08/13/feature/starcraft-south-korea-stats-facts-infographic</link>
		<comments>http://gamereuphoria.com/2011/08/13/feature/starcraft-south-korea-stats-facts-infographic#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:25:06 +0000</pubDate>
		<dc:creator>AndyW</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[GAME]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pro gamer]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=8414</guid>
		<description><![CDATA[Ever wondered what it must be like to be a professional gamer? Participating in a competitive video game that is in the same league as Football in South Korea. Take a look at the infographic below for some very interesting facts about Blizzards Starcraft. Click here to expand Go to the source, at OnlineGraphicDesignSchools.org]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what it must be like to be a professional gamer? Participating in a competitive video game that is in the same league as Football in South Korea. Take a look at the infographic below for some very interesting facts about Blizzards Starcraft.</p>
<div style="width: 800px;"><a href="http://www.onlinegraphicdesignschools.org/organization_files/2548/StarKraft-SK.jpg" rel="shadowbox[post-8414];player=img;" target="_blank">Click here to expand</a><a style="cursor: pointer;" href="http://www.onlinegraphicdesignschools.org/starcraft-in-south-korea"><img style="width: 800px;" src="http://www.onlinegraphicdesignschools.org/organization_files/2548/StarKraft-SK.jpg" border="0" alt="OnlineGraphicDesignSchools.org - South Korea and Starcraft" /></a><br />
<a href="http://www.onlinegraphicdesignschools.org/">Go to the source, at<br />
OnlineGraphicDesignSchools.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2011/08/13/feature/starcraft-south-korea-stats-facts-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop &#8211; Forgotten Money is Found Money</title>
		<link>http://gamereuphoria.com/2009/12/22/platforms/other/gamestop-forgotten-money-is-found-money</link>
		<comments>http://gamereuphoria.com/2009/12/22/platforms/other/gamestop-forgotten-money-is-found-money#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:40:34 +0000</pubDate>
		<dc:creator>JimC</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://gamereuphoria.com/?p=803</guid>
		<description><![CDATA[If you reserve games often, chances are you may have put a deposit down and forgotten to pick up your game &#8211; but what happens to that money? You can always pick up your money after the game was released; the trick is remembering you put your money down. If you&#8217;ve forgotten to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>If you reserve games often, chances are you may have put a deposit down and forgotten to pick up your game &#8211; <em>but what happens to that money?</em></p>
<p>You can always pick up your money after the game was released; the trick is remembering you put your money down.  If you&#8217;ve forgotten to pick up a game from GameStop, you&#8217;re in luck.  The retailer is calling customers to remind them they have money waiting for them.</p>
<p>When Kotaku spoke with their local GameStop Manager &#8220;verified that they are indeed going out&#8221; the manager confirmed that quite a few people showed up, though a request for specifics was greeted with a heavy sigh and a &#8220;no comment.&#8221;</p>
<p>They do have a <a href="https://www.gamestop.com/credit">webpage</a> you can visit to check and see if you have an outstanding deposit &#8211; which they will then return back to you in the form of a printable gift certificate. You enter your phone number and last name &#8211; then wait by the phone from them to verify you still live at that address. I for one moved since the last time I remember putting a deposit down on a game, hopefully I&#8217;ve picked it up already. I will update if I find out I do have money coming my way I forgot about.</p>
<p>Source: <a href="http://kotaku.com/5429759/gamestop-keen-to-return-your-unused-reserve-credits"><em>Kotaku</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gamereuphoria.com/2009/12/22/platforms/other/gamestop-forgotten-money-is-found-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

